Entering a Custom Candy Wrapper Size in Wrapcandy is simple.
Time needed: 2 minutes
How to Create a Custom Size Wrapper using Wrapcandy
- In the top tool bar click on Labels and Select “add custom label”
- A form will pop up like this one below.
Generally you only need to add a name and change the width and height. The other settings are used only if printing needs to be adjusted.
Template | Width | Height |
100 Grand SCE | 7.00 | 3.75 |
Address Books/Recipe Books/Brag Books | ||
Cover 4.585 x 6.250 | 4.585 | 6.250 |
Pages (in WC, size to 5.983 x 3.980 ) | 5.983 | 4.083 |
Aldi Choceur Chocolate Bar 5/pack (sold at Aldi’s Food Markets) | 5.00 | 4.00 |
Almond Joy Regular Size | 4.50 | 7.50 |
Almond Joy Snack Size | 4.25 | 4.25 |
Altoids | 3.75 | 2.35 |
Andes Mint open-end | 1.45 | 2.50 |
Andes Mint close-end | 2.50 | 2.50 |
Bag Topper | ||
Small | 3.10 | 3.00 |
Medium | 4.00 | 3.50 |
Large | 6.50 | 4.00 |
Bay Bottle | 4.25 | 2.00 |
Bookmark | 2.00 | 6.00 |
Bookmark | 2.50 | 6.00 |
Brag Books/Recipe Books/Address Books | ||
Cover | 4.585 | 6.250 |
Pages (in WC; size to 5.983 x 3.980 ) | 5.983 | 4.083 |
Breathsavers | 2.50 | 3.00 |
Bubbles | ||
1 oz | 4.50 | 1.00 |
4 oz | 6.00 | 2.50 |
6 Sided | 4.30 | 0.90 |
8 oz | 6.90 | 2.81 |
Bun in the Oven/Cupcake box sides 1 & 2 | 7.45 | 10.43 |
Oven/Cupcake insert piece | 4.40 | 8.80 |
Business Card | 3.50 | 2.00 |
Cadbury 4 oz SOE | 5.80 | 7.00 |
Cake Slice 2 Box Style | 10.5 | 7.56 |
Cake Slice box | 10.00 | 8.00 |
Campbell’s Soup Can | 8.50 | 3.50 |
Candy Bar Single Boxes | 8.00 | 7.00 |
Candy Bar Slide in Wrappers | 6.25 | 7.25 |
Card – 5 x 7 Folded Card | 10.00 | 7.00 |
Card (note card) | 5.00 | 3.50 |
Card 5.25 x 4 -Folded | 5.25 | 8.00 |
Chapstick/Lip Balm | 1.79 | 2.30 |
Pages: 1 2
You must be logged in to post a comment.